Searched defs:m_nDimensionIndex (Results 1 – 5 of 5) sorted by relevance
| /aoo42x/main/chart2/source/controller/chartapiwrapper/ | ||
| H A D | WrappedGapwidthProperty.hxx | 55 sal_Int32 m_nDimensionIndex; member in chart::wrapper::WrappedBarPositionProperty_Base |
| H A D | WrappedAxisAndGridExistenceProperties.cxx | 65 sal_Int32 m_nDimensionIndex; member in chart::wrapper::WrappedAxisAndGridExistenceProperty |
| /aoo42x/main/chart2/source/view/axes/ | ||
| H A D | VAxisOrGridBase.hxx | 66 sal_Int32 m_nDimensionIndex; member in chart::VAxisOrGridBase |
| H A D | VAxisProperties.hxx | 97 sal_Int32 m_nDimensionIndex; member |
| H A D | VCartesianGrid.cxx | 61 sal_Int32 m_nDimensionIndex; member |
Completed in 38 milliseconds