Searched refs:SCSTR_CHARTSHELL (Results 1 – 25 of 106) sorted by relevance
12345
58 SFX_IMPL_INTERFACE(ScChartShell, ScDrawShell, ScResId(SCSTR_CHARTSHELL) ) in SFX_IMPL_INTERFACE() argument
104 String SCSTR_CHARTSHELL
908 #define SCSTR_CHARTSHELL (STR_START + 74)
6795 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 fa اشیاء نموداری 2002-02-02 02:02:02
5984 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 sat चार्ट जिनिस 2002-02-02 02:02:02
11288 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 ml ചാര്ട്ട് വസ്തുക്കള് 2002-02-02 0…
8639 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 sd आलेख वस्तु 2002-02-02 02:02:02
11971 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 as ছার্ট বস্তুবোৰ 2002-02-02 02:02:…
14421 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 or ଚାର୍ଟ ବସ୍ତୁସବୁ 2002-02-02 02:02:…
3004 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 13691 pa-IN ਚਾਰਟ ਇਕਾਈਆਂ 2002-02-02 02…
14440 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 mr आलेख वस्तु 2002-02-02 02:02:02
13953 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 my အရာဝတ္ထုများ ပုံစံကားချပ် 2002-0…
9657 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 brx चार्ट मुवाफोर 2002-02-02 02:02:…
14442 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 te రేఖాపట తాత్పర్యములు 2002-02-02 0…
9676 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 mai चार्ट वस्तु 2002-02-02 02:02:02
9806 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 mni চার্ত পোত্শকশিং 2002-02-02 02:0…
11970 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 be-BY Дыяграмавыя аб'екты 2002-02-0…
13529 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 bn ছক অবজেক্টসমূহ 2002-02-02 02:02:…
9868 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 kok तक्त्यातल्यो वस्ती 2002-02-02 0…
9626 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 ks چارٹ ٖچیز 2002-02-02 02:02:02
14451 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 kn ನಕ್ಷೆ ವಸ್ತುಗಳು 2002-02-02 02:02:…
9870 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 dgo चार्ट चीजां 2002-02-02 02:02:02
20194 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 ro Obiecte diagramă 20110201 21:28:…
12627 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 mn Диаграмм объектууд 2002-02-02 02…
12215 sc source\ui\src\scstring.src 0 string SCSTR_CHARTSHELL 0 ve Grafiekobjekte 2002-02-02 02:02:…
Completed in 7918 milliseconds