Home
last modified time | relevance | path

Searched refs:_Y (Results 1 – 25 of 34) sorted by relevance

12

/aoo4110/main/sw/source/ui/dbui/
H A Ddbui.src218 _Y = 6 ;
232 _Y = 17 ;
246 _Y = 6 ;
260 _Y = 17 ;
274 _Y = 32 ;
/aoo4110/main/libtextcat/data/new_fingerprints/lm/
H A Dwelsh.lm310 _Y 388
/aoo4110/main/svx/source/fmcomp/
H A Dgridcell.cxx3361 void SAL_CALL FmXGridCell::setPosSize( ::sal_Int32 _XX, ::sal_Int32 _Y, ::sal_Int32 _Width, ::sal_I… in setPosSize() argument
3365 (void)_Y; in setPosSize()
/aoo4110/extras/l10n/source/sat/
H A Dlocalize.sdf5464 …string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
5519 …0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
5567 …tring RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
5750 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
5763 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
5783 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
5798 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
5818 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
5868 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 1 sat सा़खिया़त_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/ka/
H A Dlocalize.sdf9694 helpcontent2 source\text\scalc\01\04060107.xhp 0 help par_id3158020 133 0 ka \<emph\>მონაცემი_Y\<…
9711 helpcontent2 source\text\scalc\01\04060107.xhp 0 help par_id3163123 153 0 ka LOGEST(მონაცემი_Y; მ…
9712 helpcontent2 source\text\scalc\01\04060107.xhp 0 help par_id3163137 154 0 ka \<emph\>მონაცემი_Y\<…
9760 helpcontent2 source\text\scalc\01\04060107.xhp 0 help par_id3166137 200 0 ka \<emph\>მონაცემი_Y\<…
9770 helpcontent2 source\text\scalc\01\04060107.xhp 0 help par_id3166392 211 0 ka \<emph\>მონაცემი_Y\<…
11736 helpcontent2 source\text\scalc\01\04060181.xhp 0 help par_id3155822 46 0 ka RSQ(მონაცემი_Y; მონაც…
11737 helpcontent2 source\text\scalc\01\04060181.xhp 0 help par_id3150470 47 0 ka \<emph\>მონაცემი_Y\</…
12183 …\04060185.xhp 0 help par_id3147404 23 0 ka FORECAST(მნიშვნელობა; მონაცემი_Y; მონაცემი_X) 2002…
12238 helpcontent2 source\text\scalc\01\04060185.xhp 0 help par_id3149819 75 0 ka SLOPE(მონაცემი_Y; მონ…
12239 helpcontent2 source\text\scalc\01\04060185.xhp 0 help par_id3083446 76 0 ka \<emph\>მონაცემი_Y\</…
[all …]
/aoo4110/extras/l10n/source/ml/
H A Dlocalize.sdf12137 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 ml ഡേറ്റാ_Y
12146 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 ml ഡേറ്റാ_Y
12155 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 ml ഡേറ്റാ_Y 2002-02-02 02:02:…
12164 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 ml ഡേറ്റാ_Y 2002-02-02 02:02:…
12537 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 ml ഡേറ്റാ_Y
12542 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 ml ഡേറ്റാ_Y 2002-02-02 02:02:…
12547 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 ml ഡേറ്റാ_Y 2002-02-02 02:02:…
12552 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 ml ഡേറ്റാ_Y 2002-02-02 02:02:…
12574 …c 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 ml ഡേറ്റാ_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/as/
H A Dlocalize.sdf12845 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 as ডাটা_Y
12854 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 as ডাটা_Y
12863 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 as ডাটা_Y
12872 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 as ডাটা_Y 2002-02-02 02:02:…
13249 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 as ডাটা_Y
13254 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 as ডাটা_Y 2002-02-02 02:02:…
13259 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 as ডাটা_Y
13264 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 as ডাটা_Y
13286 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 as ডাটা_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/or/
H A Dlocalize.sdf15296 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 or ତଥ୍ଯ_Y
15305 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 or ତଥ୍ଯ_Y
15314 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 or ତଥ୍ଯ_Y
15323 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 or ତଥ୍ଯ_Y 2002-02-02 02:02:…
15704 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 or ତଥ୍ଯ_Y
15709 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 or ତଥ୍ଯ_Y 2002-02-02 02:02:…
15714 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 or ତଥ୍ଯ_Y
15719 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 or ତଥ୍ଯ_Y
15738 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 or ତଥ୍ଯ_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/brx/
H A Dlocalize.sdf9137 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 1 brx डाटा_Y 2002-02-02 02:02:…
9192 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 1 brx डाटा_Y 2002-02-02 02:02:…
9240 …c 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 1 brx डाटा_Y 2002-02-02 02:02:…
9423 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 1 brx डाटा_Y
9436 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 1 brx डाटा_Y
9456 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 1 brx डाटा_Y
9471 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 1 brx डाटा_Y 2002-02-02 02:02:…
9491 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 1 brx डाटा_Y 2002-02-02 02:02:…
9541 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 1 brx डाटा_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/te/
H A Dlocalize.sdf15331 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 te డాటా_Y
15340 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 te డాటా_Y
15349 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 te డాటా_Y
15358 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 te డాటా_Y 2002-02-02 02:02:…
15743 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 te డాటా_Y
15748 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 te డాటా_Y 2002-02-02 02:02:…
15753 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 te డాటా_Y
15758 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 te డాటా_Y
15780 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 te డాటా_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/mai/
H A Dlocalize.sdf9156 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 1 mai डाटा_Y 2002-02-02 02:02:…
9211 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 1 mai डाटा_Y 2002-02-02 02:02:…
9259 …c 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 1 mai डाटा_Y 2002-02-02 02:02:…
9442 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 1 mai डाटा_Y
9455 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 1 mai डाटा_Y
9475 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 1 mai डाटा_Y
9490 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 1 mai डाटा_Y 2002-02-02 02:02:…
9510 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 1 mai डाटा_Y 2002-02-02 02:02:…
9560 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 1 mai डाटा_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/mni/
H A Dlocalize.sdf9284 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 1 mni দাতা_Y 2002-02-02 02:02:…
9339 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 1 mni দাতা_Y 2002-02-02 02:02:…
9389 …c 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 1 mni দাতা_Y 2002-02-02 02:02:…
9572 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 1 mni দাতা_Y
9585 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 1 mni দাতা_Y
9605 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 1 mni দাতা_Y
9620 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 1 mni দাতা_Y 2002-02-02 02:02:…
9640 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 1 mni দাতা_Y 2002-02-02 02:02:…
9690 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 1 mni দাতা_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/bn/
H A Dlocalize.sdf14397 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 bn উপাত্ত Y (_Y) 2002-02-02 02:02…
14406 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 bn উপাত্ত Y (_Y) 2002-02-02 02:02…
14415 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 bn উপাত্ত Y (_Y) 2002-02-02 02:02…
14424 …0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 bn উপাত্ত Y (_Y) 2002-02-02 02:02…
14791 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 bn উপাত্তY (_Y) 2002-02-02 02:02…
14796 …string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 bn উপাত্তY (_Y) 2002-02-02 02:02…
14801 …c 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 bn উপাত্তY (_Y) 2002-02-02 02:02…
14806 …c 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 bn উপাত্তY (_Y) 2002-02-02 02:02…
14828 …string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 bn উপাত্ত Y (_Y) 2002-02-02 02:02…
/aoo4110/extras/l10n/source/kok/
H A Dlocalize.sdf9346 …0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 1 kok म्हायती_Y 2002-02-02 02:02:…
9401 …c 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 1 kok म्हायती_Y 2002-02-02 02:02:…
9451 … string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 1 kok म्हायती_Y 2002-02-02 02:02:…
9634 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 1 kok म्हायती_Y 2002-02-02 02:02:…
9647 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 1 kok म्हायती_Y 2002-02-02 02:02:…
9667 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 1 kok म्हायती_Y 2002-02-02 02:02:…
9682 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 1 kok म्हायती_Y 2002-02-02 02:02:…
9702 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 1 kok म्हायती_Y 2002-02-02 02:02:…
9752 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 1 kok म्हायती_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/kn/
H A Dlocalize.sdf15340 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
15349 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
15358 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
15367 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
15752 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
15757 …0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
15762 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
15767 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
15789 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 kn ದತ್ತಾಂಶ_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/dgo/
H A Dlocalize.sdf9348 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 1 dgo डेटा_Y 2002-02-02 02:02…
9403 ….src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 1 dgo डेटा_Y 2002-02-02 02:02…
9453 …c 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 1 dgo डेटा_Y 2002-02-02 02:02…
9636 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 1 dgo डेटा_Y
9649 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 1 dgo डेटा_Y
9669 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 1 dgo डेटा_Y
9684 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 1 dgo डेटा_Y 2002-02-02 02:02…
9704 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 1 dgo डेटा_Y 2002-02-02 02:02…
9754 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 1 dgo डेटा_Y 2002-02-02 02:02…
/aoo4110/extras/l10n/source/ru/
H A Dlocalize.sdf24924 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id7951902 0 ru m = SLOPE(Данные_Y;Дан…
24925 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id6637165 0 ru b = INTERCEPT(Данные_Y
24927 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id9244361 0 ru r² = RSQ(Данные_Y;Данн…
24931 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id2134159 0 ru a = SLOPE(Данные_Y;LN(…
24932 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id5946531 0 ru b = INTERCEPT(Данные_Y
24933 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id5649281 0 ru r² = RSQ(Данные_Y;LN(Д…
24937 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id4416638 0 ru a = SLOPE(LN(Данные_Y)…
24942 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id5437177 0 ru r² = RSQ(LN(Данные_Y);…
24948 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id2357249 0 ru r² = RSQ(LN(Данные_Y);…
40720 helpcontent2 source\text\scalc\01\04060107.xhp 0 help par_id3158020 133 0 ru \<emph\>Данные_Y\</e…
[all …]
/aoo4110/extras/l10n/source/mn/
H A Dlocalize.sdf12087 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 mn өгөгдөл_Y 2002-02-02 02:02:…
12148 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 mn өгөгдөл_Y 2002-02-02 02:02:…
12200 …0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 mn өгөгдөл_Y 2002-02-02 02:02:…
12388 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 mn өгөгдөл_Y 2002-02-02 02:02:…
12402 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 mn өгөгдөл_Y 2002-02-02 02:02:…
12422 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 mn өгөгдөл_Y 2002-02-02 02:02:…
12437 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 mn өгөгдөл_Y 2002-02-02 02:02:…
12457 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 mn өгөгдөл_Y 2002-02-02 02:02:…
12507 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 mn өгөгдөл_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/uk/
H A Dlocalize.sdf19791 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 uk дані_Y
19800 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 uk дані_Y
19809 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 uk дані_Y
19818 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 uk дані_Y 2002-02-02 02:02:…
20175 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 uk дані_Y
20180 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 uk дані_Y 2002-02-02 02:02:…
20185 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 uk дані_Y
20190 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 uk дані_Y
20212 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 uk дані_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/sa-IN/
H A Dlocalize.sdf10777 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 1 sa-IN लेखा_Y 2002-02-02 02:02:…
10838 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 1 sa-IN लेखा_Y 2002-02-02 02:02:…
10890 …0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 1 sa-IN लेखा_Y 2002-02-02 02:02:…
11079 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 1 sa-IN लेखा_Y 2002-02-02 02:02:…
11093 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 1 sa-IN लेखा_Y 2002-02-02 02:02:…
11113 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 1 sa-IN लेखा_Y 2002-02-02 02:02:…
11128 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 1 sa-IN लेखा_Y 2002-02-02 02:02:…
11148 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 1 sa-IN लेखा_Y 2002-02-02 02:02:…
11198 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 1 sa-IN लेखा_Y 2002-02-02 02:02:…
/aoo4110/extras/l10n/source/bg/
H A Dlocalize.sdf7473 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 bg данни_Y
7482 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 bg данни_Y
7491 …cs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_TREND 2 0 bg данни_Y 20130618 17:22:18
7500 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_GROWTH 2 0 bg данни_Y 20130618 17:22:18
7885 sc source\ui\src\scfuncs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RSQ 2 0 bg данни_Y
7890 …rc 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_INTERCEPT 2 0 bg данни_Y 20130618 17:22:18
7895 …cs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 bg данни_Y 20130618 17:22:18
7900 …cs.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 bg данни_Y 20130618 17:22:18
7922 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 bg данни_Y 20130618 17:22:18
24924 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id7951902 0 bg m = SLOPE(Данни_Y;Данн…
[all …]
/aoo4110/extras/l10n/source/el/
H A Dlocalize.sdf7473 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RGP 2 0 el δεδομένα_Y 20130618 17:22:18
7482 …s.src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_RKP 2 0 el δεδομένα_Y 20130618 17:22:18
7895 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_SLOPE 2 0 el δεδομένα_Y 20130618 17:22:18
7900 …src 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_STEYX 2 0 el δεδομένα_Y 20130618 17:22:18
7922 … 0 string RID_SC_FUNCTION_DESCRIPTIONS2.SC_OPCODE_FORECAST 4 0 el δεδομένα_Y 20130618 17:22:18
24924 helpcontent2 source\text\schart\01\04050100.xhp 0 help par_id7951902 0 el m = SLOPE(Δεδομένα_Y, …
24925 …\schart\01\04050100.xhp 0 help par_id6637165 0 el b = INTERCEPT(Δεδομένα_Y, Δεδομένα_X) 201…
