1<?xml version="1.0" encoding="utf-8"?>
2<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
3<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
4	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
5	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
6]>
7<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="212.675" height="120.826"
8	 viewBox="0 0 212.675 120.826" overflow="visible" enable-background="new 0 0 212.675 120.826" xml:space="preserve">
9<g>
10	<g>
11		<g>
12
13				<image opacity="0.4" width="247" height="141" xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAPgAAACNCAYAAACaPrd5AAAACXBIWXMAAA1hAAANYQE8JGIuAAAA
14BGdBTUEAAK/INwWK6QAAABl0RVh0U29mdHdhcmUAQWRvYmUgSW1hZ2VSZWFkeXHJZTwAAAisSURB
15VHja7JxpctvWEkYvQEjUaMuK38v7kw0k+8kis594A/kXD7EGU5YoEe8i1W1/bF5AoETJTnhOVRc4
16SIDKroOv70CmBAD/WqqnPPlPP//65NcA+AfT/vHmt+9f8ILI1XPeSAD+iXIPPN+Y+NWGpNajFnID
173C95G2rpvcfIXj1S7q5qOdbhtSg7AJSlXshxEV57sOjVI8X2muRq7OhVB9Fp2YG0XhV8IXVndSuP
18Vfi1Ja8eIHeUuqvdXDuhXPRSiiM4bLPgMbk7keeFupX6ciNYR/JqDbk1sV3qrqa59qSmIyUH2PbW
19PMp9k+s612epG6ulVB8rebWm3BMTd9dkPrA6tOoe79t7O9K21yQ4IPaK5N6Ou9xXuWZWn+Sxyz4X
200UdJXq0ptyd2J/FRruNcL6yOrVzyXUlxEhygnOCe3ldWndgXuc6tuseXIvr1OpJXI8fcjcm6Z0nd
21ifwy10mu01yv7PkLe79PcNIbSPFhwV3uj7n+smNXZyb6WpJXI+SeSEt+aBJ3Qv8Q6kQE37PfaUhw
22gMEE9xb92lL60mTu5H5v9S7XBxPd01zH5b2z68096a4TavuW3J3cr3P91+q1CO4t+jStTrKR3gDL
23Kb6QFPcx+KUNf9Uj90aX0xZhLD9O8EJ6e2t+ZG34qYn9v1w/muCnlt5HIb11LTwhOSD30mOXVFPc
24J6v3JCST/Nyttude2dtiijcj0ntqF4zp/aMk+InJvW8/P9SaIzggeLlV92VmDciUvi6l3UjN09dl
25s7ovxZsR6e2C69j7tdQre+8gyF3TmgOMatXbtLxJrBF/tIX/bG28T7TdmGu9Kd70pHclgvuSWJxc
26O02rE2vIDfAwyevCkHYhrbsvoXn5spmvjVdpdTvsiuAqt0+u6ez5iUl+YuPxOBmA3ADjcSn1qHJ7
27a/45ldfHZyb/JC1Pun2hDu15afytCa6bWg5lzI3cAA+XXEvd892ivqHspT0uBWsVPB5M8Lg85ttR
28j6xUbtpygM2IrsGr+0/2g38HwT/91GY5wQsnd8GncgEXO25kqXv+UAB4mOxxmVqD9kAcLHXPxQSP
29bYLOou+F2i0kNzvVADaf4rpNPH5qczctf//CSorXAy16TPGp3DGaobsGAGw0xV3y6GJTaNHTfS16
30nElv5AI78pz0BngasasgeZ+DcUNZcbwdZ97i1zHV4WQkN8Dztet936I0SeW18yWf64E7hyZ5XTgZ
31yQ3wPGleCt1JoTVf8bFe4wLIDPD9CD/KxzGCp55kB4BvNzZPmxC8JHvqawcA4MkSO42Veqzg7EoD
32+L7lvzdoa/6dAP69IDgAggMAggMAggMAggMAggMAggMgOAAgOAAgOAAgOAAgOAAgOAAgOACCAwCC
33AwCCAwCCAwCCAwCCAyA4ACA4ACA4ACA4ACA4ACA4ACA4AIIDAIIDAIIDAIIDAIIDAIIDAIIDIDgA
34IDgAIDgAIDgAIDgAIDgAggMAggMAggMAggMAggMAggMAggMgOAAgOAAgOAAgOAAgOAAgOACCAwCC
35AwCCAwCCAwCCAwCCAwCCAyA4ACA4ACA4ACA4ACA4ACA4ACA4AIIDAIIDAIIDAIIDAIIDAIIDIDgA
36IDgAIDgAIDgAIDgAIDgAIDgAgist/0wA3x3tYwVvR5wQ+QGeV+KSl+1DE7wdOCI3wPNI3q4Rug9u
370VtSG+Cbp3m7TsDWA3cKrcXAiREe4HnkXvR42etiPdAS+Anu7BgfL5Ab4Fna85KHdz3B264I/seb
3834ZO2tVtrrkdSydmTA6w+VZcU3tR8PCuFLbqcz3QCqjYN3acF0QHgKdLbhV7PuBhe1+LrnKr4J3c
3917k+W13ba7eFuwcpDvD49E4htd3Brq7Ew7l4WHSvHrhz6Im7k87s6Be4KdxBkBzg8a157KA9YNXB
406+BgcajcFC7iJ5/bST/lush1lutjruNch7n27Pe7m0Rl5Y/9IhX/bwBrp7bL7VJfmn9e5/aaB+2d
41SJ6GBPeLaHt+ZSe7sBOfieA7do5KzldJITrAOLHb4N51CNjzIPdM2vS7vjH4xB+cv/09vfzPLymk
42cW3SNibzrtWOyD2RnweA9VvyktxXJnbXNX/I9TbXn3Z8b69fiuR/D5PDilhvguvM3ZW0CAe59i29
43d0Vu/wNd/klo3VPhCLDtYqe0vK8kds1nJvd7qw8m9oX9jE52t2Nb9NQzDj83sadB7iR/3L6934jk
44dWjbFWSHbWvHS6m9SF+Xo9W3Tuh3ltrv7PmZyX+VRsyiLwnexftPP/+qd5a5iXplF9wJ427/A322
453RNek1zTvEZuQPKV3WlRbm/N31tb7q25Cz6LrXmpPR9KcE3xGxNzEsbcbUj57qLHJvmeSN7c07ID
46bJvg2pLfityz9HXF6i8T/G1h3F1qz4sUJcspniRxJyZrJ+1Rrhe5TnKd5vrBjq/sNV9C25d2vpTk
47yA3bKnlcCvPu15fDouAfRG5vz2dR8FJ6D6aoSD4Jkh+YyC56Vy+tju0mcBDG6zthTE6Cw7YmuM6W
4863KYp7fuOfkoYl9Y++672L7sJO2T+74WXduJZHcMHT/EGb9zk/tQxuLTwnicNh22We5Wxt1zccgT
493F3yte9LE3uWlneQjvo056BgkuLarvt6+NQkPpDy9jy26D4WJ8Fh2yWPHyDR8ffMZP4kUuvW8Dhr
503g6l9yjJCpLr5hcXfWpC78lj3RTT9CQ4osO2iK0JHmfPXXKXWT/YdS3t/N06co+WSyRPIc11l9uO
51pLsfm4LcJDhse5temkXXmksrrmL7cHmU3GtJZpJrmmuiT9LyMloUO254Ib1h21Nc18FvC1X69qS/
52zzNW7gcJ1iO6yt5XfbvZALZN9viFDqWvQ1v5OqZ1xH50ggbRS8JXhZYcuQFWv0NNv5YpbULsjbXI
53InqUvXSkLQfkLo/LV74w5TFiP5lsQfjSNRAcELzn+Sak/iayFcQH2Fo2LTIAbCH/F2AA7AWS3tdJ
54gDUAAAAASUVORK5CYII=" transform="matrix(0.825 0 0 0.825 4.4458 2.2476)">
55			</image>
56			<path fill="#EF810A" d="M183.441,5.774c7.049,0,12.766,5.717,12.766,12.769v75.005c0,7.051-5.717,12.768-12.766,12.768H21.006
57				c-7.055,0-12.769-5.717-12.769-12.768V18.542c0-7.052,5.714-12.769,12.769-12.769H183.441z"/>
58		</g>
59	</g>
60	<path fill="#FFFFFF" d="M11.539,93.547c0,5.219,4.244,9.467,9.467,9.467h162.436c5.221,0,9.468-4.248,9.468-9.467V18.542
61		c0-5.219-4.247-9.469-9.468-9.469H21.006c-5.223,0-9.467,4.25-9.467,9.469V93.547z"/>
62	<path opacity="0.35" fill="#CCCCCC" d="M11.539,22.445l75.711,80.569h3.106L11.539,19.141V22.445z M11.539,29.384l69.186,73.63
63		h3.104L11.539,26.085V29.384z M11.539,36.332L74.2,103.014h3.107L11.539,33.025V36.332z M11.539,43.273l56.141,59.741h3.104
64		L11.539,39.966V43.273z M11.917,15.909l81.853,87.105h3.107L12.911,13.658C12.485,14.355,12.152,15.109,11.917,15.909z
65		 M25.271,9.074l88.277,93.94h3.107L28.379,9.074H25.271z M21.006,9.074c-0.703,0-1.383,0.082-2.041,0.23l88.061,93.71h3.106
66		L21.854,9.074H21.006z M11.539,50.212l49.616,52.802h3.106L11.539,46.906V50.212z M14.594,11.596l85.91,91.418h3.104L16.44,10.253
67		C15.768,10.624,15.154,11.08,14.594,11.596z M11.539,78.202l23.316,24.813h3.104l-26.42-28.117V78.202z M11.539,92.084
68		l10.268,10.93h3.106L11.539,88.78V92.084z M104.412,9.074l85.689,91.192c0.545-0.539,1.013-1.148,1.416-1.803l-83.999-89.39
69		H104.412z M11.539,57.375l42.887,45.639h3.106L11.539,54.071V57.375z M192.686,16.512l-6.642-7.064
70		c-0.829-0.236-1.697-0.374-2.603-0.374h-0.855l10.323,10.982v-1.514C192.909,17.848,192.827,17.171,192.686,16.512z M110.936,9.074
71		l81.648,86.888c0.205-0.773,0.325-1.582,0.325-2.414v-0.543l-78.87-83.931H110.936z M18.336,102.625l-6.558-6.977
72		C12.541,98.995,15.072,101.663,18.336,102.625z M11.539,71.258l29.841,31.756h3.106L11.539,67.954V71.258z M11.539,85.141
73		l16.791,17.873h3.107L11.539,81.836V85.141z M11.539,64.315l36.365,38.699h3.104L11.539,61.01V64.315z M31.797,9.074l88.273,93.94
74		h3.107L34.904,9.074H31.797z M65.063,9.074l88.273,93.94h3.111L68.17,9.074H65.063z M136.716,9.074l56.193,59.796v-3.305
75		L139.822,9.074H136.716z M143.24,9.074l49.669,52.858v-3.307L146.344,9.074H143.24z M130.195,9.074l62.714,66.739v-3.307
76		L133.303,9.074H130.195z M149.765,9.074l43.145,45.913v-3.306L152.873,9.074H149.765z M169.54,9.074l23.369,24.869v-3.305
77		L172.648,9.074H169.54z M123.98,9.074l68.929,73.349v-3.305L127.088,9.074H123.98z M176.064,9.074L192.909,27v-3.305L179.168,9.074
78		H176.064z M38.317,9.074l88.277,93.94h3.106L41.424,9.074H38.317z M156.289,9.074l36.62,38.969v-3.305L159.393,9.074H156.289z
79		 M162.811,9.074l30.099,32.029v-3.305L165.918,9.074H162.811z M58.541,9.074l88.277,93.94h3.104L61.648,9.074H58.541z
80		 M52.018,9.074l88.276,93.94h3.106L55.124,9.074H52.018z M71.587,9.074l88.276,93.94h3.107L74.693,9.074H71.587z M44.842,9.074
81		l88.277,93.94h3.104L47.945,9.074H44.842z M97.887,9.074l87.971,93.614c0.797-0.209,1.547-0.516,2.251-0.916L100.994,9.074H97.887z
82		 M91.366,9.074l88.273,93.94h3.106L94.469,9.074H91.366z M78.111,9.074l88.277,93.94h3.107L81.219,9.074H78.111z M117.457,9.074
83		l75.452,80.292v-3.305L120.564,9.074H117.457z M84.632,9.074l88.278,93.94h3.106L87.738,9.074H84.632z"/>
84</g>
85</svg>
86