1*59802430SArmin Le Grand<?xml version="1.0" encoding="utf-8"?>
2*59802430SArmin Le Grand<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
3*59802430SArmin Le Grand<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
4*59802430SArmin Le Grand	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
5*59802430SArmin Le Grand	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
6*59802430SArmin Le Grand]>
7*59802430SArmin Le Grand<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="100.001" height="100"
8*59802430SArmin Le Grand	 viewBox="0 0 100.001 100" overflow="visible" enable-background="new 0 0 100.001 100" xml:space="preserve">
9*59802430SArmin Le Grand<g>
10*59802430SArmin Le Grand	<g>
11*59802430SArmin Le Grand		<linearGradient id="XMLID_3_" gradientUnits="userSpaceOnUse" x1="11.6938" y1="46.2988" x2="79.5056" y2="25.2361">
12*59802430SArmin Le Grand			<stop  offset="0" style="stop-color:#4972A9"/>
13*59802430SArmin Le Grand			<stop  offset="0.051" style="stop-color:#517DB7"/>
14*59802430SArmin Le Grand			<stop  offset="0.1367" style="stop-color:#5A8AC8"/>
15*59802430SArmin Le Grand			<stop  offset="0.2306" style="stop-color:#6092D2"/>
16*59802430SArmin Le Grand			<stop  offset="0.3476" style="stop-color:#6294D5"/>
17*59802430SArmin Le Grand			<stop  offset="0.3914" style="stop-color:#699ADC"/>
18*59802430SArmin Le Grand			<stop  offset="0.4832" style="stop-color:#71A0E3"/>
19*59802430SArmin Le Grand			<stop  offset="0.6667" style="stop-color:#73A2E5"/>
20*59802430SArmin Le Grand			<stop  offset="1" style="stop-color:#4972A9"/>
21*59802430SArmin Le Grand		</linearGradient>
22*59802430SArmin Le Grand		<path fill="url(#XMLID_3_)" d="M47.351,15.252c-0.011,0.005-0.022,0.01-0.033,0.016c-14.442,7.336-26.812-0.489-26.935-0.568
23*59802430SArmin Le Grand			c-0.264-0.171-0.606-0.16-0.858,0.028c-0.251,0.188-0.36,0.513-0.27,0.813l11.472,38.544c0.054,0.183,0.176,0.335,0.341,0.431
24*59802430SArmin Le Grand			c2.456,1.427,15.482,8.123,30.842-0.209c12.885-6.27,25.158-2.688,25.674-2.532c0.269,0.081,0.563,0.008,0.757-0.195
25*59802430SArmin Le Grand			c0.195-0.202,0.262-0.494,0.17-0.761L76.234,15c-0.048-0.14-0.135-0.26-0.253-0.35C69.436,9.649,62.934,8.264,47.351,15.252z"/>
26*59802430SArmin Le Grand		<path fill="#385B8B" d="M64.602,9.684c-4.548,0-10.127,1.552-17.559,4.884c-0.022,0.01-0.044,0.021-0.065,0.032
27*59802430SArmin Le Grand			c-4.021,2.042-8.243,3.078-12.549,3.078c-7.955,0-13.583-3.572-13.639-3.608c-0.249-0.16-0.532-0.24-0.815-0.24
28*59802430SArmin Le Grand			c-0.317,0-0.634,0.1-0.9,0.3c-0.502,0.376-0.718,1.025-0.539,1.626c0.103,0.347,10.324,34.755,11.472,38.547
29*59802430SArmin Le Grand			c0.11,0.364,0.354,0.672,0.682,0.863c2.055,1.193,7.681,3.973,15.533,3.973c5.528,0,10.911-1.395,16-4.148
30*59802430SArmin Le Grand			c4.918-2.391,10.323-3.602,16.068-3.602c5.345,0.001,9.037,1.094,9.074,1.105c0.142,0.042,0.288,0.063,0.432,0.063
31*59802430SArmin Le Grand			c0.4,0,0.792-0.16,1.079-0.456c0.39-0.402,0.523-0.989,0.346-1.52c-0.038-0.115-3.927-11.714-12.28-35.826
32*59802430SArmin Le Grand			c-0.096-0.278-0.272-0.522-0.506-0.701C72.425,10.991,68.886,9.684,64.602,9.684L64.602,9.684z M34.429,19.178
33*59802430SArmin Le Grand			c3.955,0,8.473-0.825,13.228-3.241c7.449-3.34,12.738-4.753,16.945-4.753c4.413,0,7.637,1.553,10.923,4.063
34*59802430SArmin Le Grand			C83.972,39.631,87.8,51.058,87.8,51.058l0,0l0,0c0,0-3.843-1.168-9.508-1.169c-4.706,0-10.671,0.807-16.74,3.76
35*59802430SArmin Le Grand			c-5.427,2.944-10.678,3.99-15.329,3.99c-6.461,0-11.764-2.017-14.779-3.77c-1.16-3.833-11.47-38.541-11.47-38.541l0,0l0,0
36*59802430SArmin Le Grand			C19.974,15.329,25.889,19.178,34.429,19.178L34.429,19.178z M62.233,54.985c0.011-0.007,0.022-0.013,0.034-0.019
37*59802430SArmin Le Grand			C62.256,54.973,62.245,54.979,62.233,54.985L62.233,54.985z"/>
38*59802430SArmin Le Grand	</g>
39*59802430SArmin Le Grand	<path opacity="0.1" fill="#EAF3FB" d="M75.601,15.768c-0.025-0.175-0.051-0.345-0.075-0.521c-6.419-4.904-12.605-6.154-27.868,0.69
40*59802430SArmin Le Grand		c-15.021,7.631-27.684-0.608-27.684-0.608s10.311,34.707,11.471,38.54c0.418,0.244,0.893,0.493,1.405,0.741
41*59802430SArmin Le Grand		c-2.474-8.276-10.9-36.641-10.9-36.641s0.209,0.136,0.601,0.354l5.537,16.427c0,0,13.406,0.82,25.361-7.928
42*59802430SArmin Le Grand		c9.197-7.613,9.308-11.004,22.967-9.686L75.601,15.768z"/>
43*59802430SArmin Le Grand	<g>
44*59802430SArmin Le Grand
45*59802430SArmin Le Grand			<linearGradient id="XMLID_4_" gradientUnits="userSpaceOnUse" x1="5.6563" y1="47.8213" x2="23.5904" y2="43.1507" gradientTransform="matrix(0.8088 -0.0419 0.1416 0.982 9.6106 7.7386)">
46*59802430SArmin Le Grand			<stop  offset="0.0048" style="stop-color:#ADADAD"/>
47*59802430SArmin Le Grand			<stop  offset="0.0464" style="stop-color:#B1B1B1"/>
48*59802430SArmin Le Grand			<stop  offset="0.2369" style="stop-color:#C1C1C1"/>
49*59802430SArmin Le Grand			<stop  offset="0.3857" style="stop-color:#C7C7C6"/>
50*59802430SArmin Le Grand			<stop  offset="0.5389" style="stop-color:#BABAB9"/>
51*59802430SArmin Le Grand			<stop  offset="0.8211" style="stop-color:#989898"/>
52*59802430SArmin Le Grand			<stop  offset="1" style="stop-color:#7F7F7F"/>
53*59802430SArmin Le Grand		</linearGradient>
54*59802430SArmin Le Grand		<path fill="url(#XMLID_4_)" d="M18.823,14.332l-5.892,1.903c-0.473,0.152-0.868,0.497-1.11,0.971
55*59802430SArmin Le Grand			c-0.299,0.584-0.344,1.313-0.122,1.998l22.193,68.482c0.416,1.283,1.644,2.04,2.737,1.687l5.89-1.902
56*59802430SArmin Le Grand			c0.473-0.152,0.868-0.496,1.11-0.968c0.3-0.585,0.345-1.314,0.124-2.001L21.559,16.018c-0.221-0.684-0.682-1.248-1.267-1.547
57*59802430SArmin Le Grand			C19.819,14.228,19.297,14.179,18.823,14.332z"/>
58*59802430SArmin Le Grand		<path fill="#757575" d="M19.382,13.603c-0.257,0-0.51,0.039-0.753,0.117l-5.896,1.904c-0.735,0.238-1.324,0.815-1.615,1.584
59*59802430SArmin Le Grand			c-0.258,0.68-0.269,1.46-0.031,2.195l22.194,68.481c0.428,1.327,1.548,2.22,2.787,2.22c0.258,0,0.513-0.041,0.76-0.121l5.888-1.9
60*59802430SArmin Le Grand			c0.734-0.236,1.324-0.813,1.616-1.584c0.257-0.68,0.269-1.458,0.032-2.193L22.169,15.821c0,0,0.001,0,0.001,0
61*59802430SArmin Le Grand			C21.741,14.495,20.621,13.603,19.382,13.603L19.382,13.603z M12.202,18.325c0.002-0.692,0.352-1.293,0.926-1.479l5.892-1.903
62*59802430SArmin Le Grand			c0.119-0.038,0.24-0.056,0.362-0.056c0.653,0,1.307,0.53,1.565,1.329l22.194,68.482c0.074,0.229,0.108,0.46,0.107,0.682
63*59802430SArmin Le Grand			c-0.002,0.692-0.352,1.293-0.928,1.478l-5.89,1.902c-0.12,0.039-0.241,0.058-0.363,0.058c-0.653,0-1.307-0.531-1.565-1.331
64*59802430SArmin Le Grand			L12.31,19.007C12.236,18.777,12.201,18.546,12.202,18.325L12.202,18.325z"/>
65*59802430SArmin Le Grand	</g>
66*59802430SArmin Le Grand</g>
67*59802430SArmin Le Grand</svg>
68