xref: /trunk/main/starmath/source/symbol.src (revision bfdb928b)
1/**************************************************************
2 *
3 * Licensed to the Apache Software Foundation (ASF) under one
4 * or more contributor license agreements.  See the NOTICE file
5 * distributed with this work for additional information
6 * regarding copyright ownership.  The ASF licenses this file
7 * to you under the Apache License, Version 2.0 (the
8 * "License"); you may not use this file except in compliance
9 * with the License.  You may obtain a copy of the License at
10 *
11 *   http://www.apache.org/licenses/LICENSE-2.0
12 *
13 * Unless required by applicable law or agreed to in writing,
14 * software distributed under the License is distributed on an
15 * "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY
16 * KIND, either express or implied.  See the License for the
17 * specific language governing permissions and limitations
18 * under the License.
19 *
20 *************************************************************/
21
22#include <starmath.hrc>
23
24Resource RID_LOCALIZED_NAMES
25{
26	StringArray RID_FRENCH_50_NAMES
27	{
28		ItemList =
29		{
30			< "BETA" ; > ;
31			< "beta" ; > ;
32			< "ETA" ; > ;
33			< "eta" ; > ;
34			< "JOTA" ; > ;
35			< "jota" ; > ;
36			< "CHI" ; > ;
37			< "chi" ; > ;
38			< "MY" ; > ;
39			< "my" ; > ;
40			< "NY" ; > ;
41			< "ny" ; > ;
42			< "OMIKRON" ; > ;
43			< "omikron" ; > ;
44			< "OMEGA" ; > ;
45			< "omega" ; > ;
46			< "RHO" ; > ;
47			< "rho" ; > ;
48			< "THETA" ; > ;
49			< "theta" ; > ;
50			< "YPSILON" ; > ;
51			< "ypsilon" ; > ;
52			< "ZETA" ; > ;
53			< "zeta" ; > ;
54			< "varrho" ; > ;
55			< "vartheta" ; > ;
56		};
57	};
58	StringArray RID_FRENCH_60_NAMES
59	{
60		ItemList =
61		{
62			< "BÊTA" ; > ;
63			< "bêta" ; > ;
64			< "ÊTA" ; > ;
65			< "êta" ; > ;
66			< "IOTA" ; > ;
67			< "iota" ; > ;
68			< "KHI" ; > ;
69			< "khi" ; > ;
70			< "MU" ; > ;
71			< "mu" ; > ;
72			< "NU" ; > ;
73			< "nu" ; > ;
74			< "OMICRON" ; > ;
75			< "omicron" ; > ;
76			< "OMÉGA" ; > ;
77			< "oméga" ; > ;
78			< "RHÔ" ; > ;
79			< "rhô" ; > ;
80			< "THÊTA" ; > ;
81			< "thêta" ; > ;
82			< "UPSILON" ; > ;
83			< "upsilon" ; > ;
84			< "ZÊTA" ; > ;
85			< "zêta" ; > ;
86			< "varrhô" ; > ;
87			< "varthêta" ; > ;
88		};
89	};
90	StringArray RID_ITALIAN_50_NAMES
91	{
92		ItemList =
93		{
94			< "nu" ; > ;
95			< "Nu" ; > ;
96			< "varrho" ; > ;
97			< "moltomaggioredi" ; > ;
98			< "indentico" ; > ;
99			< "nonelemento" ; > ;
100			< "moltoinferioredi" ; > ;
101			< "o" ; > ;
102			< "permille" ; > ;
103			< "tendentea" ; > ;
104			< "nonuguale" ; > ;
105			< "infinite" ; > ;
106		};
107	};
108	StringArray RID_ITALIAN_60_NAMES
109	{
110		ItemList =
111		{
112			< "ni" ; > ;
113			< "Ni" ; > ;
114			< "varro" ; > ;
115			< "molto.maggiore.di" ; > ;
116			< "identico" ; > ;
117			< "non.elemento" ; > ;
118			< "molto.minore.di" ; > ;
119			< "oppure" ; > ;
120			< "per.mille" ; > ;
121			< "tendente.a" ; > ;
122			< "non.uguale" ; > ;
123			< "infinito" ; > ;
124		};
125	};
126	StringArray RID_SWEDISH_50_NAMES
127	{
128		ItemList =
129		{
130			< "iota" ; > ;
131			< "IOTA" ; > ;
132			< "xi" ; > ;
133			< "XI" ; > ;
134			< "rho" ; > ;
135			< "RHO" ; > ;
136			< "element" ; > ;
137		};
138	};
139	StringArray RID_SWEDISH_60_NAMES
140	{
141		ItemList =
142		{
143			< "jota" ; > ;
144			< "JOTA" ; > ;
145			< "ksi" ; > ;
146			< "KSI" ; > ;
147			< "ro" ; > ;
148			< "RO" ; > ;
149			< "tillhör" ; > ;
150		};
151	};
152	StringArray RID_SPANISH_50_NAMES
153	{
154		ItemList =
155		{
156			< "distino" ; > ;
157			< "muchomenos" ; > ;
158			< "pertenece" ; > ;
159			< "nopertenece" ; > ;
160		};
161	};
162	StringArray RID_SPANISH_60_NAMES
163	{
164		ItemList =
165		{
166			< "diferente" ; > ;
167			< "muchomenor" ; > ;
168			< "elemento" ; > ;
169			< "sinelemento" ; > ;
170		};
171	};
172	StringArray RID_EXPORT_SYMBOLSET_NAMES
173	{
174		ItemList =
175		{
176			< "Greek" ; > ;
177			< "Special" ; > ;
178		};
179	};
180	StringArray RID_UI_SYMBOLSET_NAMES
181	{
182		ItemList [ en-US ] =
183		{
184			< "Greek" ; > ;
185			< "Special" ; > ;
186		};
187	};
188
189	StringArray RID_EXPORT_SYMBOL_NAMES
190	{
191		ItemList =
192		{
193			< "alpha" ; > ;
194			< "ALPHA" ; > ;
195			< "beta" ; > ;
196			< "BETA" ; > ;
197			< "gamma" ; > ;
198			< "GAMMA" ; > ;
199			< "delta" ; > ;
200			< "DELTA" ; > ;
201			< "epsilon" ; > ;
202			< "EPSILON" ; > ;
203			< "zeta" ; > ;
204			< "ZETA" ; > ;
205			< "eta" ; > ;
206			< "ETA" ; > ;
207			< "theta" ; > ;
208			< "THETA" ; > ;
209			< "iota" ; > ;
210			< "IOTA" ; > ;
211			< "kappa" ; > ;
212			< "KAPPA" ; > ;
213			< "lambda" ; > ;
214			< "LAMBDA" ; > ;
215			< "mu" ; > ;
216			< "MU" ; > ;
217			< "nu" ; > ;
218			< "NU" ; > ;
219			< "xi" ; > ;
220			< "XI" ; > ;
221			< "omicron" ; > ;
222			< "OMICRON" ; > ;
223			< "pi" ; > ;
224			< "PI" ; > ;
225			< "rho" ; > ;
226			< "RHO" ; > ;
227			< "sigma" ; > ;
228			< "SIGMA" ; > ;
229			< "tau" ; > ;
230			< "TAU" ; > ;
231			< "upsilon" ; > ;
232			< "UPSILON" ; > ;
233			< "phi" ; > ;
234			< "PHI" ; > ;
235			< "chi" ; > ;
236			< "CHI" ; > ;
237			< "psi" ; > ;
238			< "PSI" ; > ;
239			< "omega" ; > ;
240			< "OMEGA" ; > ;
241			< "varepsilon" ; > ;
242			< "vartheta" ; > ;
243			< "varpi" ; > ;
244			< "varrho" ; > ;
245			< "varsigma" ; > ;
246			< "varphi" ; > ;
247			< "element" ; > ;
248			< "noelement" ; > ;
249			< "strictlylessthan" ; > ;
250			< "strictlygreaterthan" ; > ;
251			< "notequal" ; > ;
252			< "identical" ; > ;
253			< "tendto" ; > ;
254			< "infinite" ; > ;
255			< "angle" ; > ;
256			< "perthousand" ; > ;
257			< "and" ; > ;
258			< "or" ; > ;
259		};
260	};
261	StringArray RID_UI_SYMBOL_NAMES
262	{
263		ItemList [ en-US ] =
264		{
265			< "alpha" ; > ;
266			< "ALPHA" ; > ;
267			< "beta" ; > ;
268			< "BETA" ; > ;
269			< "gamma" ; > ;
270			< "GAMMA" ; > ;
271			< "delta" ; > ;
272			< "DELTA" ; > ;
273			< "epsilon" ; > ;
274			< "EPSILON" ; > ;
275			< "zeta" ; > ;
276			< "ZETA" ; > ;
277			< "eta" ; > ;
278			< "ETA" ; > ;
279			< "theta" ; > ;
280			< "THETA" ; > ;
281			< "iota" ; > ;
282			< "IOTA" ; > ;
283			< "kappa" ; > ;
284			< "KAPPA" ; > ;
285			< "lambda" ; > ;
286			< "LAMBDA" ; > ;
287			< "mu" ; > ;
288			< "MU" ; > ;
289			< "nu" ; > ;
290			< "NU" ; > ;
291			< "xi" ; > ;
292			< "XI" ; > ;
293			< "omicron" ; > ;
294			< "OMICRON" ; > ;
295			< "pi" ; > ;
296			< "PI" ; > ;
297			< "rho" ; > ;
298			< "RHO" ; > ;
299			< "sigma" ; > ;
300			< "SIGMA" ; > ;
301			< "tau" ; > ;
302			< "TAU" ; > ;
303			< "upsilon" ; > ;
304			< "UPSILON" ; > ;
305			< "phi" ; > ;
306			< "PHI" ; > ;
307			< "chi" ; > ;
308			< "CHI" ; > ;
309			< "psi" ; > ;
310			< "PSI" ; > ;
311			< "omega" ; > ;
312			< "OMEGA" ; > ;
313			< "varepsilon" ; > ;
314			< "vartheta" ; > ;
315			< "varpi" ; > ;
316			< "varrho" ; > ;
317			< "varsigma" ; > ;
318			< "varphi" ; > ;
319			< "element" ; > ;
320			< "noelement" ; > ;
321			< "strictlylessthan" ; > ;
322			< "strictlygreaterthan" ; > ;
323			< "notequal" ; > ;
324			< "identical" ; > ;
325			< "tendto" ; > ;
326			< "infinite" ; > ;
327			< "angle" ; > ;
328			< "perthousand" ; > ;
329			< "and" ; > ;
330			< "or" ; > ;
331		};
332	};
333};
334
335// ********************************************************************** EOF
336